Only logged in customers who have purchased this product may leave a review.
TYPICAL COMPOSITION PER 100G | |
---|---|
ENERGY KJ | 552 kJ |
ENERGY KCAL | 132 kCal |
FAT | 9.50g |
OF WHICH SATURATES | 1.20g |
OF WHICH MONOUNSATURATES | Not specified |
OF WHICH POLYUNSATURATES | Not specified |
CARBOHYDRATES | 9.70g |
OF WHICH SUGARS | 0.00g |
FIBRE | 2.00g |
PROTEIN | 1.00g |
SODIUM | 2.700g |
SALT | 6.75g |
Olives, water, salt, added to stabilise colour: ferrous gluconate.
Reviews
There are no reviews yet.